Thread types - Metric - UNC - UNF - NPT
- Posted on
- By Gerard "Kollie" Kolsteren
- Posted in Metric Thread, NPT Thread, Thread, Thread predrill diameter, Threads, UNC Thread, UNF Thread
- 0

There are many kinds of threads. Metric threads will be familiar to most people. But on American Motorcycles, UNC threads and UNF threads are often used. Also NPT threads can be encountered sometimes. And then it gets a bit confusing. But in the end it is not that bad.
In this blog I write about the different types of threads you can encounter while rebuilding / customizing your custom motorcycle.
Most of you will be familiar with the metric threads like M6, M8 and for example M12. This thread type is called Metric and is used a lot in Europe.
If you look at the table below you can see what the outer diameter (nominal diameter) of the thread is and what the drilling diameter is for internal metric threads. With metric bolts it is very easy to determine which bolt it is. An M6 bolt is 6mm thick, an M12 bolt is 12mm thick and an M20 bolt is 20mm thick. There is also a column with "Pitch". Pitch means no more than the displacement in the thread at a 360° rotation. So if you mount an M6 bolt in an M6 hole and you rotate the bolt 360° (a full rotation) then the M6 bolt moves 1mm. In the webshop we sell several bolts and nuts with Metric, UNC and UNF threads.
A drilling diameter is also indicated in the table below. You can also calculate these yourself if you know the pitch.
Outer diameter - Pitch = Drill diameter
Metric Thread
Nominal diameter (MM) | Pitch (P) | Drilling diameter (MM) |
M 1.00 | 0.25 | 0.75 |
M 1.10 | 0.25 | 0.85 |
M 1.20 | 0.25 | 0.95 |
M 1.40 | 0.3 | 1.1 |
M 1.60 | 0.35 | 1.25 |
M 1.80 | 0.35 | 1.45 |
M 2.00 | 0.4 | 1.6 |
M 2.20 | 0.45 | 1.75 |
M 2.50 | 0.45 | 2.05 |
M 3.00 | 0.5 | 2.5 |
M 3.50 | 0.6 | 2.9 |
M 4.00 | 0.7 | 3.3 |
M 4.50 | 0.75 | 3.8 |
M 5.00 | 0.8 | 4.2 |
M 6.00 | 1 | 5 |
M 7.00 | 1 | 6 |
M 8.00 | 1.25 | 6.8 |
M 9.00 | 1.25 | 7.8 |
M 10.00 | 1.5 | 8.5 |
M 11.00 | 1.5 | 9.5 |
M 12.00 | 1.75 | 10.2 |
M 14.00 | 2 | 12 |
M 16.00 | 2 | 14 |
M 18.00 | 2.5 | 15.5 |
M 20.00 | 2.5 | 17.5 |
In addition to the standard metric thread, there is also "Metric FINE thread".
Metric FINE thread
Nominal diameter | Pitch (P) | Drilling diameter (MM) |
M1.0x0.2 | 0.2 | 0.8 |
M1.1x0.2 | 0.2 | 0.9 |
M1.2x0.2 | 0.2 | 1 |
M1.4z0.2 | 0.2 | 1.2 |
M1.6x0.2 | 0.2 | 1.4 |
M1.8x0.2 | 0.2 | 1.6 |
M2x0.25 | 0.25 | 1.75 |
M2.2x0.25 | 0.25 | 1.95 |
M2.5x0.35 | 0.35 | 2.1 |
M3x0.35 | 0.35 | 2.6 |
M3.5x0.35 | 0.35 | 3.1 |
M4x0.5 | 0.5 | 3.5 |
M4.5x0.5 | 0.5 | 4 |
M5x0.5 | 0.5 | 4.5 |
M5.5x0.5 | 0.5 | 5 |
M6x0.75 | 0.75 | 5.2 |
M7x0.75 | 0.75 | 6.2 |
M8x0.75 | 0.75 | 7.2 |
M8x1.0 | 1 | 7 |
M9x0.75 | 0.75 | 8.2 |
M9x 1 | 1 | 8 |
M10x0.75 | 0.75 | 9.2 |
M10x1 | 1 | 9 |
M10x1.25 | 1.25 | 8.8 |
M11x0.75 | 0.75 | 10.2 |
M11x1 | 1 | 10 |
M12x1 | 1 | 11 |
M12x1.25 | 1.25 | 10.8 |
M12x1.5 | 1.5 | 10.5 |
M14x1.0 | 1 | 13 |
M14x1.25 | 1.25 | 12.8 |
M14x1.5 | 1.5 | 12.5 |
M15x1 | 1 | 14 |
M15x1.5 | 1.5 | 13.5 |
M16x1 | 1 | 15 |
M16x1.5 | 1.5 | 14.5 |
M17x1.0 | 1 | 16 |
M17x1.5 | 1.5 | 15.5 |
M18x1.0 | 1 | 17 |
M18x1.5 | 1.5 | 16.5 |
M18x2.0 | 2 | 16 |
M20x1.0 | 1 | 19 |
M20x1.5 | 1.5 | 18.5 |
M20x2.0 | 2 | 18 |
UNC and UNF threads no longer work with millimetres (mm) but with inches ("). This is because it is American thread and they work with the Imperial System. UNC threads are suitable for the most universal applications. UNF threads are suitable for threads in sheet metal and are suitable for fine adjustment.
If you now want to know the outside diameter in millimeters, you can convert this:
Example: 1/4" x 20 UNC -> 1 inch is 25.4 mm -> 25.4 x 1/4 = 6.35 mm
Do you want to calculate the Pitch?
Example: 1/4" x 20 UNC -> 1 inch is 25.4 mm -> 20 is the number of revolutions per inch -> 25.4 / 20 = Rush 1.27 mm
To calculate the pre-drill diameter you do this:
Example: 1/4" x 20 UNC -> outer diameter (1/4 x 25.4 = 6.35 mm) minus Pitch (25.4 / 20 = 1.27 mm) -> 6.35 mm - 1.27 mm = 5.08 mm
UNC Thread (Unified National Coarse)
Nominal diameter | Outer diameter | Core diameter | TPI (revs per inch) |
1/4" x 20 UNC | 6,322 | 4,978 | 20 |
5/16" x 18 UNC | 7,907 | 6,401 | 18 |
3/8" x 16 UNC | 9,491 | 7,798 | 16 |
7/16" x 14 UNC | 11,076 | 9,144 | 14 |
1/2" x 13 UNC | 12,661 | 10,592 | 13 |
5/8" x 11 UNC | 15,834 | 13,386 | 11 |
3/4" x 10 UNC | 19,004 | 16,307 | 10 |
7/8" x 9 UNC | 22,176 | 19,177 | 9 |
1" x 8 UNC | 25,349 | 21,971 | 8 |
2" x 4,5 UNC | 50,726 | 44,679 | 4,5 |
UNF Thread (Unified National Fine)
Nominal diameter | Outer diameter (MM) | Core diameter | TPI (revs per inch) |
1/4" x 28 UNF | 6,325 | 5,360 | 28 |
5/16" x 24 UNF | 7,910 | 6,782 | 24 |
3/8" x 24 UNF | 9,497 | 8,382 | 24 |
7/16" x 20 UNF | 11,079 | 9,728 | 20 |
1/2" x 20 UNF | 12,667 | 11,328 | 20 |
5/8" x 18 UNF | 15,839 | 14,351 | 18 |
3/4" x 16 UNF | 19,012 | 17,323 | 16 |
7/8" x 14 UNF | 22,184 | 20,269 | 14 |
1" x 12 UNF | 25,354 | 23,114 | 12 |
NPT thread is conical thread. This thread is used for liquid or gas.
This thread seals well because of the conical shape. These are some examples.
NPT/NPTF Thread (American Taper Pipe / National Pipe Taper Fuel)
Nominal diameter | Outer diameter (MM) | TPI (gangen per inch) |
1/16" - 27 NPT | 7,938 | 27 |
1/8" - 27 NPT | 10,287 | 27 |
1/4"- 18 NPT | 13,716 | 18 |
3/8" - 18 NPT | 17,145 | 18 |
1/2" - 14 NPT | 21,336 | 14 |
3/4" - 14 NPT | 26,670 | 14 |
1" - 11½ NPT | 33,401 | 11,5 |
2" - 11½ NPT | 60,325 | 11,5 |
Comments
Be the first to comment...